Let’s face it: finding reliable First TD Stats kinda sucks. Most sources offer spotty information (we found most of it incorrect) or lack context to offer valuable insights.
That’s why our team at Best Props Today has gone the extra mile to give you clear and accurate First Touchdown Scorer Stats — updated after each week of the NFL season.
We’ll also offer some helpful pointers, resources, and drop our favorite First TD prop predictions for these matchups.
First TD Stats: 2024
Team | Scored First | Run | Pass | D / ST | No Team TD | Leader | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
Ravens | 9-2 | 7 | 4 | 0 | 0 | Henry 6 | Agholor 2 | Flowers 1 | Andrews 1 | Jackson 1 | |
Vikings | 8-2 | 1 | 7 | 1 | 1 | Addison 3 | A. Jones 2 | Jefferson 2 | Oliver 1 | ||
Dolphins | 5-5 | 6 | 3 | 0 | 1 | Achane 3 | J. Smith 2 | Ingold 1 | Huntley 1 | Mostert 1 | M. Washington 1 |
Rams | 1-9 | 4 | 5 | 0 | 1 | K. Williams 7 | D. Robinson 1 | Kupp 1 | |||
Colts | 8-3 | 4 | 6 | 1 | 0 | Taylor 2 | Pierce 2 | Downs 2 | Goodson 2 | Pittman 1 | A. Richardson 1 |
Cardinals | 7-3 | 3 | 7 | 0 | 0 | Harrison Jr 3 | M. Wilson 3 | Murray 1 | Dortch 1 | McBride 1 | J. Conner 1 |
Falcons | 6-5 | 3 | 6 | 1 | 1 | London 3 | B. Robinson 3 | Pitts 2 | Defense 1 | Mooney 1 | |
Bengals | 7-4 | 5 | 5 | 1 | 0 | C. Brown 3 | J. Chase 3 | Moss 1 | Higgins 1 | Iosivas 1 | Burrow |
Bills | 7-4 | 8 | 2 | 1 | 0 | Cook 5 | Allen 2 | T. Johnson 1 | Coleman 1 | Hollins 1 | |
Buccaneers | 6-4 | 1 | 9 | 0 | 0 | Evans 4 | Godwin 3 | R. White 2 | Otton 1 | ||
Packers | 7-3 | 4 | 6 | 0 | 0 | Reed 4 | Jacobs 2 | Wicks 1 | Willis 1 | Kraft 1 | E. Wilson 1 |
Chargers | 7-3 | 3 | 6 | 0 | 1 | Johnston 2 | Dobbins 2 | McConkey 1 | Vidal 1 | Palmer / Dissly 1 | Herbert 1 |
Lions | 7-3 | 8 | 2 | 0 | 0 | Montgomery 6 | Gibbs 2 | St. Brown 1 | Laporta 1 | ||
Browns | 3-7 | 2 | 7 | 1 | 0 | Jeudy 1 | Tillman 1 | Watson / Cooper 1 | Whitehurst / Akins 1 | Chubb 1 | Njoku 1 |
Seahawks | 5-5 | 6 | 2 | 2 | 0 | Walker 3 | D / ST 2 | Charbonnet 2 | G. Smith 1 | Metcalf 1 | Lockett 1 |
Patriots | 7-4 | 4 | 6 | 0 | 1 | Stevenson 3 | Polk 2 | Hooper 1 | Boutte | Hasty 1 / Bourne 1 | Maye 1 |
Texans | 6-5 | 9 | 2 | 0 | 0 | Mixon 5 | Akers 2 | Diggs 2 | Dell 1 | Collins 1 | |
Panthers | 5-5 | 5 | 4 | 0 | 1 | Hubbard 4 | Leggette 2 | Johnson 1 | B. Young 1 | J. Sanders 1 | |
49ers | 5-5 | 5 | 4 | 1 | 0 | Kittle 2 | Samuel 2 | Purdy 2 | Jennings 1 | Guerendo 1 | Pearsall |
Raiders | 4-6 | 6 | 3 | 0 | 1 | Mattison 4 | Bowers 2 | Tucker 1 | Meyers 1 | Z. White 1 | |
Titans | 6-4 | 3 | 7 | 0 | 0 | Westbrook-Ikhine 3 | Vannett 2 | Ridley 2 | Spears 1 | Pollard 1 | Rudolph 1 |
Cowboys | 3-7 | 2 | 6 | 0 | 2 | Dowdle 3 | Prescott 1 | Lamb 1 | Cooks 1 | E. Elliott 1 | Turpin 1 |
Broncos | 5-6 | 3 | 6 | 1 | 1 | Nix 3 | Sutton 1 | Defense 1 | Franklin / Vele 1 | J. Williams | Adkins 2 |
Saints | 4-7 | 3 | 5 | 1 | 1 | Shaheed 3 | Hill 3 | Olave 1 | Kamara 1 | C. Wilson | Valdes-Scantling 1 |
Jaguars | 3-8 | 5 | 5 | 0 | 1 | Thomas Jr 3 | Etienne 2 | Lawrence 2 | G. Davis 1 | Strange 1 | M. Jones 1 |
Bears | 3-7 | 4 | 3 | 1 | 2 | R. Johnson 2 | Odunze 1 | Moore 1 | Herbert 1 | Kmet 1 | Swift 1 |
Eagles | 5-5 | 5 | 5 | 0 | 0 | Barkley 3 | Hurts 3 | Campbell 1 | Brown 1 | D. Smith 1 | |
Steelers | 3-7 | 3 | 4 | 1 | 2 | Fields 3 | Washington 1 | Pickens 2 | Washington 1 | Austin 1 | |
Jets | 2-9 | 2 | 7 | 0 | 2 | Hall 3 | Lazard 2 | Wilson 2 | Allen 1 | Conklin 1 | |
Commanders | 4-7 | 6 | 3 | 1 | 1 | Robinson 5 | McLaurin 2 | N. Brown 1 | Ekeler 1 | ||
Giants | 1-9 | 5 | 2 | 0 | 3 | Tracy 3 | Singletary 2 | W. Robinson 1 | Manhertz 1 | ||
Chiefs | 3-7 | 4 | 6 | 0 | 0 | Hunt 3 | Worthy 3 | Rice 2 | Hopkins 1 | Kelce 1 |
Updated after Week 11 on Wednesday, Nov. 20.
How to Read These First TD Stats
Here’s what each column represents in the First TD Cheat Sheet:
- Scored First: A team’s record of scoring the first touchdown in games. 3-2 means they scored the first touchdown in 3 games and did not in 2.
- Run/Pass/Defense/None: These numbers show how often the first TEAM TD was scored via a run, pass, defensive play, or if no team touchdown occurred.
- Leader: This player scored the most first TEAM TDs for their squad.
- Players 1-5: These are additional players who have scored first TEAM TDs, along with how many times they’ve done so.
First Team To Score TD Odds: Week 12
Coming soon!
First TD Observations (After Week 11)
Here are some intriguing First TD stats and trends after Week 11:
- The worst First TD teams: The Giants and Rams are tied for the worst First TD team at 1-9. The Jets are next at 2-9.
- The best First TD teams: The Ravens are 9-2 to the First TD, and the Vikings are 8-2. The Colts are 8-3. Then the Chargers, Cardinals, and Lions are all 7-3.
- Kyren Williams leads the NFL in First TD: Currently has 7 of first team touchdowns. Meaning he scored the first Rams touchdown in 7 of 10 games. But the Rams have the worst First TD record in the league at 1-9.
- Other First Team TD Leaders: Behind Kyren at 7, the next most first team TDs is Derrick Henry (6), David Montgomery (6), James Cook (5), Joe Mixon (5), Brian Robinson (5), Mike Evans (4), Chuba Hubbard (4), Alexander Mattison (4)
- Run-heavy First TD teams: The Texans have scored 9 rushing first team TDs compared to 2 passing. The Lions have scored a rush first team TD in 8 of 10.
- Pass-heavy First TD teams: The Bucs continue to air it out with 9 first TDs through the air and one on the ground. The Vikings, Browns, and Cardinals are 7-of-10 to the air for the first team TD.
First TD Props
Our team is +20 units on First TD Props this season. You can view all the picks, strategies, and record tracking in the link below.
NFL First TD Props – Who Will Score First TD Tonight? (Updated)
More NFL Props
Check out our other NFL prop articles: