Let’s face it: finding reliable First TD Stats kinda sucks. Most sources offer spotty information (we found most of it incorrect) or lack context to offer valuable insights.
That’s why our team at Best Props Today has gone the extra mile to give you clear and accurate First Touchdown Scorer Stats — updated after each week of the NFL season.
We’ll also offer some helpful pointers, resources, and drop our favorite First TD prop predictions for these matchups.
The Best DFS Offer We’ve Seen ⬇️
Get a $20 Sleeper Fantasy Protected Pick Every Day Until New Year’s
First TD Stats: 2024
Team | Scored First | Run | Pass | D / ST | No Team TD | Leader | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
Colts | 10 - 5 | 6 | 7 | 1 | 1 | 3 - Taylor | Richardson 3 | Downs 2 | Pierce 2 | Goodson 2 | Pittman 1 |
Cardinals | 10 - 5 | 4 | 9 | 1 | 1 | 4 - Harrison Jr | M. Wilson 4 | J. Conner 2 | Dortch 1 | McBride 1 | K. Murray 1 |
Buccaneers | 10 - 5 | 3 | 12 | 0 | 0 | 5 - Evans | Godwin 3 | R. White 2 | McMillan 2 | Otton 1 | S. Tucker / Irving 1 |
Packers | 11 - 4 | 6 | 9 | 0 | 0 | 5 - Reed | Jacobs 4 | Kraft 2 | Wicks 2 | Willis 1 | E. Wilson 1 |
Vikings | 10 - 5 | 1 | 12 | 1 | 1 | 5 - Addison | Jefferson 4 | A. Jones 2 | Oliver 1 | Mundt 1 | |
Falcons | 9 - 6 | 5 | 7 | 2 | 1 | 4 - B. Robinson | London 4 | Pitts 2 | Mooney 1 | Allgeier 1 | |
Bengals | 9 - 6 | 5 | 8 | 2 | 0 | 4 - J. Chase | C. Brown 4 | Higgins 2 | Moss 1 | Iosivas 1 | Burrow |
Bills | 10 - 5 | 12 | 2 | 1 | 0 | 6 - Cook | Allen 4 | T. Johnson 1 | Coleman 1 | Hollins 1 | R. Davis 1 |
Chargers | 8 - 7 | 6 | 7 | 1 | 1 | 2 - Johnston | Dobbins 2 | McConkey 2 | Edwards 2 | Palmer / Dissly 1 | Herbert / Vidal 1 |
Texans | 9 - 6 | 10 | 5 | 0 | 0 | 6 - Mixon | Akers 2 | Diggs 2 | Collins 2 | Schultz / Dell 1 | Stover 1 |
Dolphins | 7 - 8 | 7 | 7 | 0 | 1 | 5 - Achane | J. Smith 4 | T. Hill 1 | Ingold / Huntley 1 | Mostert 1 | M. Washington 1 |
Patriots | 8 - 7 | 4 | 10 | 0 | 1 | 3 - Stevenson | Hooper 3 | Polk 2 | Boutte 2 | Hasty 1 / Bourne 1 | Maye / Douglas 1 |
Seahawks | 6 - 9 | 7 | 6 | 2 | 0 | 3 - Walker | Charbonnet 3 | JSN 2 | DK Metcalf 2 | G. Smith / Barner 1 | Lockett 1 |
49ers | 7 - 8 | 6 | 7 | 1 | 1 | 3 - Kittle | Samuel 3 | Purdy 2 | Guerendo 2 | Jennings 2 | Pearsall |
Titans | 8 - 7 | 4 | 10 | 0 | 1 | 5 - Westbrook-Ikhine | Ridley 3 | Vannett 2 | Pollard 2 | Spears 1 | Rudolph 1 |
Broncos | 7 - 8 | 5 | 8 | 1 | 1 | 3 - Nix | Sutton 2 | J. Williams 2 | Adkins 2 | Estime 1 | Vele / Franklin /Trautman 1 |
Eagles | 8 - 7 | 7 | 8 | 0 | 0 | 4 - Hurts | Barkley 4 | Brown 3 | Campbell 1 | D. Smith 1 | Goedert 1 |
Commanders | 7 - 8 | 8 | 5 | 1 | 1 | 6 - Robinson | McLaurin 3 | N. Brown 1 | Ekeler 1 | J. Daniels 1 | Crowder 1 |
Chiefs | 8 - 7 | 5 | 10 | 0 | 0 | 3 - Hunt | Worthy 3 | Rice 2 | Hopkins 2 | Kelce / Mahomes 1 | N. Gray / Watson / JuJu 1 |
Browns | 5 - 10 | 4 | 9 | 1 | 0 | 2 - Chubb | Njoku 2 | Jeudy 2 | Ford 2 | Watson / Cooper 1 | Whitehurst / Akins / Tillman |
Panthers | 6 - 9 | 7 | 7 | 0 | 1 | 5 - Hubbard | Leggette 2 | B Young 1 | D Johnson 1 | J. Sanders / Coker 1 | D. Moore / Tremble 1 |
Raiders | 5 - 10 | 8 | 6 | 0 | 1 | 5 - Mattison | Bowers 3 | Abdullah 2 | Meyers 1 | Z. White / Tucker 1 | O'Connell 1 |
Saints | 5 - 10 | 4 | 7 | 1 | 2 | 3 - Shaheed | Hill 3 | MVS 2 | Kamara 2 | C. Wilson / Olave 1 | K. Miller 1 |
Rams | 4- 11 | 8 | 5 | 0 | 2 | 11 - K. Williams | D. Robinson 1 | Kupp 1 | |||
Cowboys | 6 - 9 | 3 | 9 | 1 | 2 | 3 - Dowdle | Lamb 3 | Tolbert 2 | Cooks 1 | Prescott / E. Elliott 1 | Turpin 1 |
Jaguars | 6 - 9 | 7 | 7 | 0 | 1 | 4 - Thomas Jr | Etienne 2 | Lawrence 2 | Bigsby 2 | Strange / Washington 1 | M. Jones / G.Davis 1 |
Bears | 4 - 11 | 5 | 7 | 1 | 2 | 3 - R. Johnson | Odunze 2 | Allen 2 | Kmet 2 | Herbert / Swift 1 | Moore 1 |
Steelers | 3 - 12 | 5 | 7 | 1 | 2 | 3 - Fields | Pickens 3 | Warren 1 | Washington / Pruitt 1 | Austin 1 | Harris / Freirmuth 1 |
Jets | 4 - 11 | 3 | 10 | 0 | 2 | 3 - Hall | Wilson 3 | Lazard 2 | Adams 2 | Conklin / I. Davis 1 | Allen 1 |
Giants | 3 - 12 | 10 | 2 | 0 | 3 | 6 - Tracy | Singletary 4 | W. Robinson 1 | Manhertz 1 | ||
Ravens | 12 - 3 | 8 | 7 | 0 | 0 | 6 - Henry | Andrews 3 | Jackson 2 | Agholor 2 | Flowers 1 | Likely 1 |
Lions | 11 - 4 | 11 | 4 | 0 | 0 | 7 - Montgomery | Gibbs 4 | Laporta 2 | St. Brown 1 | T. Patrick 1 |
Updated after Week 16 on Tuesday, Dec. 24.
How to Read These First TD Stats
Here’s what each column represents in the First TD Cheat Sheet:
- Scored First: A team’s record of scoring the first touchdown in games. 3-2 means they scored the first touchdown in 3 games and did not in 2.
- Run/Pass/Defense/None: These numbers show how often the first TEAM TD was scored via a run, pass, defensive play, or if no team touchdown occurred.
- Leader: This player scored the most first TEAM TDs for their squad.
- Players 1-5: These are additional players who have scored first TEAM TDs, along with how many times they’ve done so.
First Team To Score TD Odds: Week 16
Coming soon!
First TD Observations (Before Week 16)
Here are some intriguing First TD stats and trends after Week 15:
- The worst First TD teams: The Giants stand alone as the worst First TD team at 2-12. The Steelers and Jets are both 3-11 to first TD.
- The best First TD teams: The Ravens are 11-3. And the Lions, Colts, Cardinals, Bucs, and Packers are all 10-4.
- Kyren Williams leads the NFL in First TD: Currently has 10 first team touchdowns across 14 LAR games.
- Other First Team TD Leaders: Behind Kyren at 10, the next most first team TDs is David Montgomery (7) who is out, Derrick Henry (6), Brian Robinson (6), Joe Mixon (6), DeVon Achane (5), James Cook (5), Mike Evans (5), Jayden Reed (5), Nick Westbrook-Ikhine (5), and Tyrone Tracy (5).
- Run-heavy First TD teams: The Lions and Texans have both scored 10 rushing first team TDs compared to 4 passing.
- Pass-heavy First TD teams: The Bucs continue to air it out with 12 first TDs through the air and two on the ground. The Bills have 11 on the ground.
First TD Props
Our team is +27 units on First TD Props this season. You can view all the picks, strategies, and record tracking in the link below.
NFL First TD Props – Who Will Score First TD Tonight? (Updated)
More NFL Props
Check out our other NFL prop articles: